PSK Reporter
Here you can find an overview of all digital radio stations I have personally received, including modes such as PSK, FT8, WSPR, and JS8. You can easily filter by band, mode, or callsign to see which stations have been logged worldwide and how HF propagation is developing.
This page provides a complete summary of the received amateur radio signals. The same data is also available on my pskreporter.info page. For reception, I typically use OpenWebRX in combination with an RTL-SDR v4 connected to a Youloop antenna located in the attic, positioned behind a Velux roof window. You will also find me on qrzcq.com.

Dates and times are shown in UTC
| # | Date/Time | dBm | DT | Freq | Band | Message | Callsign | Mode | Interval | ccode | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 08 19:18:00 | -7 | -0.4 | 14080371 | 20M | CQ W2BRM FN30 | W2BRM | FT4 | |||||
| Feb 08 19:16:00 | -19 | 0 | 14097098 | 20M | PE2RAB JO21 10 | PE2RAB | WSPR | |||||
| Feb 08 19:17:45 | -13 | 0.2 | 14075005 | 20M | CS7BHA K1VOI FN32 | K1VOI | FT8 | |||||
| Feb 08 19:17:45 | -19 | -0.1 | 14075718 | 20M | CQ KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:17:45 | 18 | 0.1 | 14074763 | 20M | CQ 9A9A JN75 | 9A9A | FT8 | |||||
| Feb 08 19:17:45 | -22 | 0.2 | 14075510 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 08 19:17:45 | -12 | 0.1 | 14082009 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:17:30 | -23 | 0.2 | 14075472 | 20M | CQ W1RAC FN41 | W1RAC | FT8 | |||||
| Feb 08 19:17:30 | -15 | 0.1 | 14074817 | 20M | CQ VO1IV GN37 | VO1IV | FT8 | |||||
| Feb 08 19:17:30 | -18 | 0.4 | 14075118 | 20M | CQ LZ2JE KN13 | LZ2JE | FT8 | |||||
| Feb 08 19:17:30 | -9 | 0.1 | 14075151 | 20M | KG9V PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:17:15 | -24 | 0.4 | 14075952 | 20M | ZV8RO PA3CZP JO21 | PA3CZP | FT8 | |||||
| Feb 08 19:17:15 | -21 | -0.1 | 14075718 | 20M | CQ KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:17:15 | -19 | 0.3 | 14075319 | 20M | CQ DL3RAJ JN68 | DL3RAJ | FT8 | |||||
| Feb 08 19:17:15 | -7 | 0.2 | 14076369 | 20M | ZV8RO 9A8A JN86 | 9A8A | FT8 | |||||
| Feb 08 19:17:15 | 4 | 0.1 | 14074763 | 20M | CQ 9A9A JN75 | 9A9A | FT8 | |||||
| Feb 08 19:17:15 | -19 | 0.2 | 14075512 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 08 19:17:07 | -9 | 0 | 14081012 | 20M | CQ PY2AE GG67 | PY2AE | FT4 | |||||
| Feb 08 19:17:00 | -19 | 0.1 | 14075237 | 20M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Feb 08 19:17:00 | -20 | 0.1 | 14075472 | 20M | CQ W1RAC FN41 | W1RAC | FT8 | |||||
| Feb 08 19:17:00 | -14 | 0.1 | 14075150 | 20M | KG9V PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:16:52 | -6 | 0 | 14081012 | 20M | LA9RMA PY2AE GG67 | PY2AE | FT4 | |||||
| Feb 08 19:16:45 | -19 | -0.1 | 14075718 | 20M | DG2RSF KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:16:45 | 16 | 0.1 | 14074763 | 20M | CQ 9A9A JN75 | 9A9A | FT8 | |||||
| Feb 08 19:16:37 | -18 | 0.1 | 14081380 | 20M | CQ HA3MQ JN95 | HA3MQ | FT4 | |||||
| Feb 08 19:16:37 | -10 | -0 | 14081012 | 20M | LA9RMA PY2AE GG67 | PY2AE | FT4 | |||||
| Feb 08 19:16:37 | -10 | 0 | 14080688 | 20M | FX5ZMA/R 720KQR R MB10 | 720KQR | FT4 | |||||
| Feb 08 19:16:30 | -17 | 0.2 | 14075237 | 20M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Feb 08 19:16:30 | -14 | 0.3 | 14075150 | 20M | KG9V PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:16:30 | -16 | 0.2 | 14075472 | 20M | CQ W1RAC FN41 | W1RAC | FT8 | |||||
| Feb 08 19:16:30 | -13 | 0.2 | 14075897 | 20M | CQ ZV1ES GG99 | ZV1ES | FT8 | |||||
| Feb 08 19:16:15 | -23 | 0.5 | 14075441 | 20M | ON5AG E73QI JN94 | E73QI | FT8 | |||||
| Feb 08 19:16:15 | -20 | 0.2 | 14076059 | 20M | CQ KC3ZWP FN10 | KC3ZWP | FT8 | |||||
| Feb 08 19:16:15 | -15 | -0.1 | 14075718 | 20M | DG2RSF KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:16:15 | 13 | 0.1 | 14074763 | 20M | CQ 9A9A JN75 | 9A9A | FT8 | |||||
| Feb 08 19:16:00 | -15 | 0.1 | 14075150 | 20M | KG9V PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:14:00 | -19 | 0.1 | 14097098 | 20M | PE2RAB JO21 10 | PE2RAB | WSPR | |||||
| Feb 08 19:15:45 | -20 | 0.2 | 14074991 | 20M | CQ KC1SFJ FN34 | KC1SFJ | FT8 | |||||
| Feb 08 19:15:45 | -20 | 0.1 | 14075512 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 08 19:15:45 | -17 | -0.1 | 14075718 | 20M | DG2RSF KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:15:45 | -20 | 0.2 | 14076059 | 20M | CQ KC3ZWP FN10 | KC3ZWP | FT8 | |||||
| Feb 08 19:15:52 | -4 | 0 | 14082477 | 20M | W8FDV LX1JH JN39 | LX1JH | FT4 | |||||
| Feb 08 19:15:30 | -12 | 0.2 | 14075149 | 20M | KG9V PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:15:30 | -5 | 0.2 | 14076391 | 20M | CQ 9A8A JN86 | 9A8A | FT8 | |||||
| Feb 08 19:15:15 | -24 | 0.4 | 14075688 | 20M | ZV1ES YU5DR KN04 | YU5DR | FT8 | |||||
| Feb 08 19:15:15 | -23 | 0.1 | 14075773 | 20M | CQ KD2RUY FN12 | KD2RUY | FT8 | |||||
| Feb 08 19:15:15 | -19 | 0.2 | 14075512 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 08 19:15:15 | -19 | 0.3 | 14075947 | 20M | ZV1ES PA3CZP JO21 | PA3CZP | FT8 | |||||
| Feb 08 19:15:15 | -16 | -0.1 | 14075719 | 20M | CQ KC2MOE FN20 | KC2MOE | FT8 | |||||
| Feb 08 19:15:15 | -5 | 0.1 | 14082009 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:15:00 | -15 | 0.4 | 14074518 | 20M | KE9DRY IZ8VYU JN71 | IZ8VYU | FT8 | |||||
| Feb 08 19:15:00 | -18 | 0.4 | 14075119 | 20M | CQ LZ2JE KN13 | LZ2JE | FT8 | |||||
| Feb 08 19:15:00 | -20 | 0.2 | 14075660 | 20M | KM4WW PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:15:00 | -12 | 0.2 | 14075897 | 20M | CQ ZV1ES GG99 | ZV1ES | FT8 | |||||
| Feb 08 19:15:00 | 0 | 0.2 | 14076391 | 20M | CQ 9A8A JN86 | 9A8A | FT8 | |||||
| Feb 08 19:15:07 | -2 | -0 | 14082571 | 20M | CQ PY2AE GG67 | PY2AE | FT4 | |||||
| Feb 08 19:15:00 | -13 | 0.2 | 14082008 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:14:45 | -23 | 0.2 | 14076059 | 20M | CQ KC3ZWP FN10 | KC3ZWP | FT8 | |||||
| Feb 08 19:14:45 | -14 | -0.5 | 14075046 | 20M | HI8CQ PA3GDL JO22 | PA3GDL | FT8 | |||||
| Feb 08 19:14:45 | -14 | 0.1 | 14082008 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:14:30 | -17 | 0.4 | 14075119 | 20M | CQ LZ2JE KN13 | LZ2JE | FT8 | |||||
| Feb 08 19:14:30 | -19 | 0.2 | 14075660 | 20M | KM4WW PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:14:30 | -11 | 0.2 | 14074818 | 20M | CQ VO1IV GN37 | VO1IV | FT8 | |||||
| Feb 08 19:14:30 | -1 | 0.2 | 14076391 | 20M | CQ 9A8A JN86 | 9A8A | FT8 | |||||
| Feb 08 19:14:37 | -1 | 0.2 | 14082280 | 20M | CQ KB1SO FN42 | KB1SO | FT4 | |||||
| Feb 08 19:14:37 | -9 | 0.2 | 14081303 | 20M | DL9MF WA2EIO FN30 | WA2EIO | FT4 | |||||
| Feb 08 19:14:37 | -11 | -0.4 | 14080373 | 20M | K4OTX W2BRM FN30 | W2BRM | FT4 | |||||
| Feb 08 19:14:30 | -15 | 0.1 | 14082008 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:14:15 | -23 | 0.1 | 14075772 | 20M | CQ KD2RUY FN12 | KD2RUY | FT8 | |||||
| Feb 08 19:14:15 | -7 | 0.2 | 14075545 | 20M | ZV8RO IK2TDM JN45 | IK2TDM | FT8 | |||||
| Feb 08 19:14:22 | -1 | 0.2 | 14082281 | 20M | CQ KB1SO FN42 | KB1SO | FT4 | |||||
| Feb 08 19:14:15 | -5 | 0.2 | 14082008 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:14:00 | -13 | 1.9 | 14076466 | 20M | <...> DG2RSF JN69 | DG2RSF | FT8 | |||||
| Feb 08 19:14:00 | -16 | 0.4 | 14075118 | 20M | CQ LZ2JE KN13 | LZ2JE | FT8 | |||||
| Feb 08 19:14:00 | -19 | 0.2 | 14075660 | 20M | KM4WW PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:14:00 | -9 | 0.2 | 14075238 | 20M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Feb 08 19:14:07 | -14 | 0.2 | 14081811 | 20M | DL9MF WA2EIO FN30 | WA2EIO | FT4 | |||||
| Feb 08 19:14:00 | -2 | 0.1 | 14082009 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:12:00 | -18 | 0.1 | 14097098 | 20M | PE2RAB JO21 10 | PE2RAB | WSPR | |||||
| Feb 08 19:12:00 | -22 | 0.5 | 14097094 | 20M | N8VIM FN42 37 | N8VIM | WSPR | |||||
| Feb 08 19:13:45 | -22 | 0.4 | 14075319 | 20M | CQ DL3RAJ JN68 | DL3RAJ | FT8 | |||||
| Feb 08 19:13:45 | -20 | 0.3 | 14074482 | 20M | W1RAC IK4LZH JN54 | IK4LZH | FT8 | |||||
| Feb 08 19:13:45 | -4 | 0.2 | 14076693 | 20M | CQ EA9ACD IM75 | EA9ACD | FT8 | |||||
| Feb 08 19:13:45 | -18 | 0.5 | 14075440 | 20M | ON5AG E73QI JN94 | E73QI | FT8 | |||||
| Feb 08 19:13:45 | -5 | 0.1 | 14076127 | 20M | CQ 9A5E JN75 | 9A5E | FT8 | |||||
| Feb 08 19:13:45 | -4 | 0.2 | 14075545 | 20M | ZV8RO IK2TDM JN45 | IK2TDM | FT8 | |||||
| Feb 08 19:13:45 | 0 | 0.2 | 14082009 | 20M | CQ 9A3CQL JN85 | 9A3CQL | FT4 | |||||
| Feb 08 19:13:30 | -10 | 1.9 | 14076466 | 20M | <...> DG2RSF JN69 | DG2RSF | FT8 | |||||
| Feb 08 19:13:30 | -10 | 0.2 | 14074817 | 20M | CQ VO1IV GN37 | VO1IV | FT8 | |||||
| Feb 08 19:13:30 | -11 | 0.4 | 14075119 | 20M | CQ LZ2JE KN13 | LZ2JE | FT8 | |||||
| Feb 08 19:13:30 | -13 | 0.2 | 14075662 | 20M | KM4WW PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:13:30 | -13 | 0.2 | 14075237 | 20M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Feb 08 19:13:15 | -21 | 0.3 | 14074285 | 20M | CQ WP4OTI FK78 | WP4OTI | FT8 | |||||
| Feb 08 19:13:15 | 0 | 0.1 | 14076693 | 20M | CQ EA9ACD IM75 | EA9ACD | FT8 | |||||
| Feb 08 19:13:15 | -10 | 0.1 | 14076127 | 20M | CQ 9A5E JN75 | 9A5E | FT8 | |||||
| Feb 08 19:13:00 | -23 | 0.5 | 14075993 | 20M | CQ EA7LZ IM76 | EA7LZ | FT8 | |||||
| Feb 08 19:13:00 | -19 | 0.2 | 14075660 | 20M | KM4WW PA8DC JO21 | PA8DC | FT8 | |||||
| Feb 08 19:13:00 | -15 | 0.2 | 14075472 | 20M | CQ W1RAC FN41 | W1RAC | FT8 | |||||
| Feb 08 19:13:00 | 3 | -0 | 14081466 | 20M | CQ EA7KN IM76 | EA7KN | FT4 | |||||
| Feb 08 19:12:45 | -24 | 0.6 | 14075440 | 20M | ON5AG E73QI JN94 | E73QI | FT8 |


