PSK Reporter
Here you can find an overview of all digital radio stations I have personally received, including modes such as PSK, FT8, WSPR, and JS8. You can easily filter by band, mode, or callsign to see which stations have been logged worldwide and how HF propagation is developing.
This page provides a complete summary of the received amateur radio signals. The same data is also available on my pskreporter.info page. For reception, I typically use OpenWebRX in combination with an RTL-SDR v4 connected to a Youloop antenna located in the attic, positioned behind a Velux roof window. You will also find me on qrzcq.com.

Dates and times are shown in UTC
| # | Date/Time | dBm | DT | Freq | Band | Message | Callsign | Mode | Interval | ccode | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 06 19:02:00 | -16 | 0.1 | 7075764 | 40M | CQ ER3CT KN47 | ER3CT | FT8 | |||||
| Feb 06 19:02:00 | -17 | -0.7 | 7075557 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 19:02:00 | -9 | 0.2 | 7075471 | 40M | TA6MMI EA5RT IM99 | EA5RT | FT8 | |||||
| Feb 06 19:02:00 | -18 | 0.2 | 7076281 | 40M | CQ 4X1UF KM72 | 4X1UF | FT8 | |||||
| Feb 06 19:02:00 | -18 | 0.5 | 7076065 | 40M | CQ EA2AWS IN92 | EA2AWS | FT8 | |||||
| Feb 06 19:02:00 | -2 | 0 | 7076581 | 40M | CQ R2EC KO82 | R2EC | FT8 | |||||
| Feb 06 19:02:00 | -10 | 0.1 | 7075502 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 06 19:02:00 | -8 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:01:45 | -7 | 0.6 | 7075055 | 40M | CQ IZ7NQR JN81 | IZ7NQR | FT8 | |||||
| Feb 06 19:01:45 | -4 | 0.1 | 7075039 | 40M | CQ EA5JYL IM98 | EA5JYL | FT8 | |||||
| Feb 06 19:01:45 | -8 | 0.3 | 7075809 | 40M | DL2RN EA3AGF JN12 | EA3AGF | FT8 | |||||
| Feb 06 19:01:45 | -24 | 0.2 | 7075490 | 40M | CQ R3KGN KO90 | R3KGN | FT8 | |||||
| Feb 06 19:01:45 | -10 | -0.2 | 7074524 | 40M | CQ EB3DBR JN11 | EB3DBR | FT8 | |||||
| Feb 06 19:01:45 | -20 | 0.5 | 7048856 | 40M | CQ UB6OFG KN98 | UB6OFG | FT4 | |||||
| Feb 06 19:01:45 | -6 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:01:45 | -20 | 0.1 | 7049631 | 40M | BI6AN LZ2EW KN13 | LZ2EW | FT4 | |||||
| Feb 06 19:01:30 | -18 | 0 | 7074877 | 40M | CQ PD2GSP JO21 | PD2GSP | FT8 | |||||
| Feb 06 19:01:30 | -2 | 0.1 | 7076833 | 40M | H44MS SV3DCX KM08 | SV3DCX | FT8 | |||||
| Feb 06 19:01:30 | -18 | 0.1 | 7075502 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 06 19:01:30 | -13 | 0.2 | 7075471 | 40M | TA6MMI EA5RT IM99 | EA5RT | FT8 | |||||
| Feb 06 19:01:30 | -10 | 0.2 | 7074758 | 40M | BI1TX IU8FUI JN70 | IU8FUI | FT8 | |||||
| Feb 06 19:01:30 | -6 | 0.2 | 7074808 | 40M | CQ EA4D IN80 | EA4D | FT8 | |||||
| Feb 06 19:01:30 | -19 | 0.2 | 7076172 | 40M | CQ RG4D LO21 | RG4D | FT8 | |||||
| Feb 06 19:01:30 | -24 | -0.1 | 7074201 | 40M | CQ EA4HAM IN80 | EA4HAM | FT8 | |||||
| Feb 06 19:01:30 | -19 | -0.7 | 7075558 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 19:01:30 | -12 | -0.2 | 7075033 | 40M | IC8TEM EA5GPC IM98 | EA5GPC | FT8 | |||||
| Feb 06 19:01:30 | -3 | -0 | 7076581 | 40M | CQ R2EC KO82 | R2EC | FT8 | |||||
| Feb 06 19:01:30 | -13 | 0.2 | 7075862 | 40M | F5PBG EA4HIA IM88 | EA4HIA | FT8 | |||||
| Feb 06 19:01:30 | -9 | 0 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:01:30 | -20 | 0.5 | 7048856 | 40M | CQ UB6OFG KN98 | UB6OFG | FT4 | |||||
| Feb 06 19:01:15 | -10 | 0.5 | 7075055 | 40M | CQ IZ7NQR JN81 | IZ7NQR | FT8 | |||||
| Feb 06 19:01:15 | -15 | 0.1 | 7076027 | 40M | CQ EA8JB IL28 | EA8JB | FT8 | |||||
| Feb 06 19:01:15 | -11 | 0.1 | 7075128 | 40M | M0ILT EB5R IM99 | EB5R | FT8 | |||||
| Feb 06 19:01:15 | -13 | 0.8 | 7074524 | 40M | CQ EB3DBR JN11 | EB3DBR | FT8 | |||||
| Feb 06 19:01:15 | -8 | 0.2 | 7074744 | 40M | T77RN EB3GHN JN11 | EB3GHN | FT8 | |||||
| Feb 06 19:01:15 | -17 | 0.1 | 7075366 | 40M | CQ EA7HPW IM69 | EA7HPW | FT8 | |||||
| Feb 06 19:01:15 | -10 | 0.3 | 7075197 | 40M | LY3I IU0STJ JN61 | IU0STJ | FT8 | |||||
| Feb 06 19:01:15 | -9 | 0.3 | 7075809 | 40M | M9JVQ EA3AGF JN12 | EA3AGF | FT8 | |||||
| Feb 06 19:01:15 | -21 | 0.2 | 7075490 | 40M | CQ R3KGN KO90 | R3KGN | FT8 | |||||
| Feb 06 19:01:15 | -9 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:01:00 | 0 | 0.2 | 7074807 | 40M | CQ EA4D IN80 | EA4D | FT8 | |||||
| Feb 06 19:01:00 | -5 | 0 | 7076581 | 40M | CQ R2EC KO82 | R2EC | FT8 | |||||
| Feb 06 19:01:00 | -18 | -0.7 | 7075558 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 19:01:00 | 2 | 0.1 | 7076833 | 40M | H44MS SV3DCX KM08 | SV3DCX | FT8 | |||||
| Feb 06 19:01:00 | -10 | -0.2 | 7075033 | 40M | IC8TEM EA5GPC IM98 | EA5GPC | FT8 | |||||
| Feb 06 19:01:00 | -10 | 0 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:00:45 | -8 | 0.1 | 7075033 | 40M | JB7ZAB 3S4RTK/R R HO54 | 3S4RTK/R | FT8 | |||||
| Feb 06 19:00:45 | -12 | 0.3 | 7075197 | 40M | LY3I IU0STJ JN61 | IU0STJ | FT8 | |||||
| Feb 06 19:00:45 | -12 | 0.2 | 7075225 | 40M | A41HA 9H4JX JM76 | 9H4JX | FT8 | |||||
| Feb 06 19:00:45 | -6 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:00:30 | -19 | 0.4 | 7075144 | 40M | UR6QV EA3IOE JN11 | EA3IOE | FT8 | |||||
| Feb 06 19:00:30 | -24 | 0.2 | 7075850 | 40M | M9OOS EB7FSB IM87 | EB7FSB | FT8 | |||||
| Feb 06 19:00:30 | -20 | 0.1 | 7075764 | 40M | CQ ER3CT KN47 | ER3CT | FT8 | |||||
| Feb 06 19:00:30 | 0 | 0.2 | 7077007 | 40M | CQ EA5EYO IM98 | EA5EYO | FT8 | |||||
| Feb 06 19:00:30 | -15 | -0.2 | 7075034 | 40M | IC8TEM EA5GPC IM98 | EA5GPC | FT8 | |||||
| Feb 06 19:00:30 | -8 | -0.7 | 7075558 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 19:00:30 | -7 | 0.2 | 7074807 | 40M | CQ EA4D IN80 | EA4D | FT8 | |||||
| Feb 06 19:00:30 | -6 | 0 | 7076582 | 40M | CQ R2EC KO82 | R2EC | FT8 | |||||
| Feb 06 19:00:30 | -7 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:00:22 | 0 | -0.1 | 7048704 | 40M | UB6OFG IW6MVH JN72 | IW6MVH | FT4 | |||||
| Feb 06 19:00:15 | -11 | 0.6 | 7075055 | 40M | CQ IZ7NQR JN81 | IZ7NQR | FT8 | |||||
| Feb 06 19:00:15 | -10 | 0.2 | 7075224 | 40M | A41HA 9H4JX JM76 | 9H4JX | FT8 | |||||
| Feb 06 19:00:15 | -21 | 0.2 | 7075366 | 40M | EA3IOE EA7HPW IM69 | EA7HPW | FT8 | |||||
| Feb 06 19:00:15 | -4 | 0.1 | 7075039 | 40M | CQ EA5JYL IM98 | EA5JYL | FT8 | |||||
| Feb 06 19:00:15 | -8 | 0.1 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 19:00:00 | -13 | 0.5 | 7074915 | 40M | CQ RC2GB KO92 | RC2GB | FT8 | |||||
| Feb 06 19:00:00 | -20 | -0 | 7075764 | 40M | CQ ER3CT KN47 | ER3CT | FT8 | |||||
| Feb 06 19:00:00 | -15 | 0.4 | 7075366 | 40M | CQ EA3IOE JN11 | EA3IOE | FT8 | |||||
| Feb 06 19:00:00 | -13 | -0.7 | 7075558 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 19:00:00 | 2 | 0.2 | 7077008 | 40M | CQ EA5EYO IM98 | EA5EYO | FT8 | |||||
| Feb 06 19:00:00 | -14 | 0.2 | 7075750 | 40M | <...> YO4GO KN45 | YO4GO | FT8 | |||||
| Feb 06 19:00:00 | -8 | 0.2 | 7074807 | 40M | CQ EA4D IN80 | EA4D | FT8 | |||||
| Feb 06 19:00:00 | -14 | 0.1 | 7075502 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 06 19:00:07 | -7 | -0 | 7048704 | 40M | UB6OFG IW6MVH JN72 | IW6MVH | FT4 | |||||
| Feb 06 18:58:00 | -20 | -0.1 | 7040075 | 40M | EI3JQB IO51 23 | EI3JQB | WSPR | |||||
| Feb 06 19:00:00 | -7 | 0 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 18:59:45 | -16 | 0.2 | 7075224 | 40M | A41HA 9H4JX JM76 | 9H4JX | FT8 | |||||
| Feb 06 18:59:45 | -13 | 0.5 | 7075055 | 40M | CQ IZ7NQR JN81 | IZ7NQR | FT8 | |||||
| Feb 06 18:59:45 | -5 | 0 | 7049839 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 18:59:30 | -24 | 0.2 | 7076173 | 40M | CQ RG4D LO21 | RG4D | FT8 | |||||
| Feb 06 18:59:30 | -19 | 0.1 | 7075309 | 40M | CQ ER1MM KN47 | ER1MM | FT8 | |||||
| Feb 06 18:59:30 | -8 | -0 | 7076581 | 40M | CQ R2EC KO82 | R2EC | FT8 | |||||
| Feb 06 18:59:30 | -10 | -0.2 | 7075033 | 40M | IC8TEM EA5GPC IM98 | EA5GPC | FT8 | |||||
| Feb 06 18:59:30 | -18 | -0 | 7075421 | 40M | 9H4JX EA7C IM77 | EA7C | FT8 | |||||
| Feb 06 18:59:30 | -13 | -0.7 | 7075557 | 40M | CQ IK0FMB JN52 | IK0FMB | FT8 | |||||
| Feb 06 18:59:30 | -4 | 0.2 | 7074808 | 40M | CQ EA4D IN80 | EA4D | FT8 | |||||
| Feb 06 18:59:30 | -7 | 0.2 | 7075862 | 40M | 9A6A EA4HIA IM88 | EA4HIA | FT8 | |||||
| Feb 06 18:59:30 | -11 | 0.4 | 7075366 | 40M | CQ EA3IOE JN11 | EA3IOE | FT8 | |||||
| Feb 06 18:59:30 | -3 | 0.4 | 7075225 | 40M | CQ EA5BCO IM98 | EA5BCO | FT8 | |||||
| Feb 06 18:59:30 | -5 | -1.1 | 7074605 | 40M | A61BG YO7LJJ KN14 | YO7LJJ | FT8 | |||||
| Feb 06 18:59:30 | -17 | 0.1 | 7075502 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Feb 06 18:59:30 | -8 | 0.1 | 7049840 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 18:59:15 | -18 | 0.1 | 7076028 | 40M | EA3IOE EA8JB IL28 | EA8JB | FT8 | |||||
| Feb 06 18:59:15 | -22 | 0.5 | 7075627 | 40M | CQ A61BG LL74 | A61BG | FT8 | |||||
| Feb 06 18:59:15 | -10 | 0.1 | 7074551 | 40M | 4L7T YU2LOM KN04 | YU2LOM | FT8 | |||||
| Feb 06 18:59:15 | 3 | 0.2 | 7075960 | 40M | CQ 9A6A JN83 | 9A6A | FT8 | |||||
| Feb 06 18:59:15 | -6 | 0.1 | 7049840 | 40M | GD8VOQ/R EA7LGM IM67 | EA7LGM | FT4 | |||||
| Feb 06 18:59:00 | -24 | 0.2 | 7075851 | 40M | M9OOS EB7FSB IM87 | EB7FSB | FT8 | |||||
| Feb 06 18:59:00 | -18 | 0.5 | 7076065 | 40M | CQ EA2AWS IN92 | EA2AWS | FT8 | |||||
| Feb 06 18:59:00 | -23 | 0.3 | 7076173 | 40M | CQ RG4D LO21 | RG4D | FT8 |


