PSK Reporter
Here you can find an overview of all digital radio stations I have personally received, including modes such as PSK, FT8, WSPR, and JS8. You can easily filter by band, mode, or callsign to see which stations have been logged worldwide and how HF propagation is developing.
This page provides a complete summary of the received amateur radio signals. The same data is also available on my pskreporter.info page. For reception, I typically use OpenWebRX in combination with an RTL-SDR v4 connected to a Youloop antenna located in the attic, positioned behind a Velux roof window. You will also find me on qrzcq.com.

Dates and times are shown in UTC
| # | Date/Time | dBm | DT | Freq | Band | Message | Callsign | Mode | Interval | ccode | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 12:25:30 | -24 | 0.2 | 14075582 | 20M | CQ I8EJC JM88 | I8EJC | FT8 | |||||
| Mar 26 12:25:45 | -5 | -0.1 | 14081400 | 20M | JA4DWG SP9XG JO90 | SP9XG | FT4 | |||||
| Mar 26 12:25:37 | -16 | 0.2 | 14081987 | 20M | CQ RA9LL MO27 | RA9LL | FT4 | |||||
| Mar 26 12:25:37 | -11 | 0.6 | 14080995 | 20M | CQ PD7RF JO22 | PD7RF | FT4 | |||||
| Mar 26 12:25:30 | -7 | 0.2 | 14075687 | 20M | JA0FVU SP4DDS KO03 | SP4DDS | FT8 | |||||
| Mar 26 12:25:30 | -14 | 0.2 | 14075558 | 20M | CQ SH4UMN JP70 | SH4UMN | FT8 | |||||
| Mar 26 12:25:30 | -14 | 0.4 | 14075543 | 20M | CQ SQ5PTZ KO02 | SQ5PTZ | FT8 | |||||
| Mar 26 12:25:30 | -15 | -0.1 | 14074500 | 20M | RK1B RA1QCX KP80 | RA1QCX | FT8 | |||||
| Mar 26 12:25:30 | -3 | 0.1 | 14075168 | 20M | YO5OHT EA5HKZ IM98 | EA5HKZ | FT8 | |||||
| Mar 26 12:25:30 | -6 | 0.1 | 14075717 | 20M | EC5M IZ4CMU JN54 | IZ4CMU | FT8 | |||||
| Mar 26 12:25:30 | -17 | 0.3 | 14074879 | 20M | IT9ACJ VE3DZN IM99 | VE3DZN | FT8 | |||||
| Mar 26 12:25:30 | -4 | -0.4 | 14076550 | 20M | JA0FVU Z31NFT KN01 | Z31NFT | FT8 | |||||
| Mar 26 12:25:30 | -6 | 0.1 | 14075589 | 20M | G4GSA/P CT1EHX IM67 | CT1EHX | FT8 | |||||
| Mar 26 12:25:30 | -15 | 0.1 | 14075485 | 20M | S58X EA3CY JN00 | EA3CY | FT8 | |||||
| Mar 26 12:25:30 | 4 | 0.2 | 14075345 | 20M | CQ HA1BF JN86 | HA1BF | FT8 | |||||
| Mar 26 12:25:30 | -17 | 0.1 | 14076025 | 20M | CQ R6OI KN87 | R6OI | FT8 | |||||
| Mar 26 12:25:30 | 0 | 0.3 | 14075053 | 20M | CQ UA3RAU LO02 | UA3RAU | FT8 | |||||
| Mar 26 12:25:30 | -6 | -0.1 | 14081400 | 20M | JA4DWG SP9XG JO90 | SP9XG | FT4 | |||||
| Mar 26 12:25:15 | -17 | -0.1 | 14075439 | 20M | CQ LZ1ZF KN22 | LZ1ZF | FT8 | |||||
| Mar 26 12:25:15 | -18 | 0.4 | 14075167 | 20M | CQ YO5OHT KN16 | YO5OHT | FT8 | |||||
| Mar 26 12:25:15 | -14 | 0.1 | 14075476 | 20M | CQ CT7AUT IM67 | CT7AUT | FT8 | |||||
| Mar 26 12:25:15 | -9 | 0.5 | 14076491 | 20M | CQ RL6MT LN08 | RL6MT | FT8 | |||||
| Mar 26 12:25:15 | -18 | 0.2 | 14076102 | 20M | K2UPD F5OYA/P JN03 | F5OYA/P | FT8 | |||||
| Mar 26 12:25:15 | -15 | 0.3 | 14074302 | 20M | CQ IK4LZH JN54 | IK4LZH | FT8 | |||||
| Mar 26 12:25:15 | -4 | 0.2 | 14075282 | 20M | CQ IZ5VCI JN53 | IZ5VCI | FT8 | |||||
| Mar 26 12:25:15 | -9 | -0.1 | 14074501 | 20M | CQ RK1B KO59 | RK1B | FT8 | |||||
| Mar 26 12:25:15 | -4 | -0.3 | 14075068 | 20M | CQ RA3Y KO73 | RA3Y | FT8 | |||||
| Mar 26 12:25:15 | 9 | 0.3 | 14075387 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Mar 26 12:25:15 | -6 | 0.2 | 14075718 | 20M | CQ EC5M IM98 | EC5M | FT8 | |||||
| Mar 26 12:25:15 | 8 | 0.1 | 14075904 | 20M | CQ IK4RVY JN64 | IK4RVY | FT8 | |||||
| Mar 26 12:25:15 | -9 | 0.2 | 14075502 | 20M | SQ5PTZ EA4IOW IN70 | EA4IOW | FT8 | |||||
| Mar 26 12:25:22 | -10 | 0.2 | 14081690 | 20M | C31LK IK3UVI JN65 | IK3UVI | FT4 | |||||
| Mar 26 12:25:15 | -6 | -0.1 | 14081400 | 20M | JA4DWG SP9XG JO90 | SP9XG | FT4 | |||||
| Mar 26 12:25:00 | -24 | -0.3 | 14075650 | 20M | CQ R3AP KO85 | R3AP | FT8 | |||||
| Mar 26 12:25:00 | -23 | 0.1 | 14076408 | 20M | CQ SQ9OE JO90 | SQ9OE | FT8 | |||||
| Mar 26 12:25:00 | -18 | 0.4 | 14075543 | 20M | CQ SQ5PTZ KO02 | SQ5PTZ | FT8 | |||||
| Mar 26 12:25:00 | -10 | 0 | 14075129 | 20M | CQ LY3PW KO05 | LY3PW | FT8 | |||||
| Mar 26 12:25:00 | -15 | -0.9 | 14075680 | 20M | CQ I0XNH JN62 | I0XNH | FT8 | |||||
| Mar 26 12:25:00 | -11 | 0.2 | 14076537 | 20M | CQ LZ9DX KN22 | LZ9DX | FT8 | |||||
| Mar 26 12:25:00 | -13 | 0.2 | 14075558 | 20M | CQ SH4UMN JP70 | SH4UMN | FT8 | |||||
| Mar 26 12:25:00 | -3 | 0.1 | 14075168 | 20M | YO5OHT EA5HKZ IM98 | EA5HKZ | FT8 | |||||
| Mar 26 12:25:00 | -9 | 0.2 | 14075686 | 20M | JA0FVU SP4DDS KO03 | SP4DDS | FT8 | |||||
| Mar 26 12:25:00 | -8 | 0.3 | 14075053 | 20M | CQ UA3RAU LO02 | UA3RAU | FT8 | |||||
| Mar 26 12:25:00 | -23 | 0.1 | 14076025 | 20M | CQ R6OI KN87 | R6OI | FT8 | |||||
| Mar 26 12:25:00 | -4 | 0.5 | 14076550 | 20M | JA0FVU SQ7OCJ KO01 | SQ7OCJ | FT8 | |||||
| Mar 26 12:25:00 | -6 | 0.1 | 14075589 | 20M | G4GSA/P CT1EHX IM67 | CT1EHX | FT8 | |||||
| Mar 26 12:25:00 | -10 | 0.2 | 14074879 | 20M | IT9ACJ VE3DZN IM99 | VE3DZN | FT8 | |||||
| Mar 26 12:25:00 | 6 | 0.1 | 14075345 | 20M | CQ HA1BF JN86 | HA1BF | FT8 | |||||
| Mar 26 12:25:00 | -1 | 0.2 | 14074453 | 20M | PE1PAZ IU5HIU JN53 | IU5HIU | FT8 | |||||
| Mar 26 12:25:07 | -21 | 0.2 | 14081988 | 20M | CQ RA9LL MO27 | RA9LL | FT4 | |||||
| Mar 26 12:25:07 | -9 | 0.2 | 14081690 | 20M | C31LK IK3UVI JN65 | IK3UVI | FT4 | |||||
| Mar 26 12:25:07 | -9 | 0.6 | 14080995 | 20M | CQ PD7RF JO22 | PD7RF | FT4 | |||||
| Mar 26 12:25:00 | 1 | -0.1 | 14082294 | 20M | JA4DWG SP9XG JO90 | SP9XG | FT4 | |||||
| Mar 26 12:24:52 | -15 | 0.2 | 14081690 | 20M | C31LK IK3UVI JN65 | IK3UVI | FT4 | |||||
| Mar 26 12:24:52 | -10 | 0.6 | 14080995 | 20M | CQ PD7RF JO22 | PD7RF | FT4 | |||||
| Mar 26 12:24:45 | -18 | 0.2 | 14075477 | 20M | TF1A SQ4PKO KO13 | SQ4PKO | FT8 | |||||
| Mar 26 12:24:45 | -21 | 0.3 | 14075067 | 20M | NZ3K CU7MD HM58 | CU7MD | FT8 | |||||
| Mar 26 12:24:45 | -14 | 0.1 | 14075476 | 20M | CQ CT7AUT IM67 | CT7AUT | FT8 | |||||
| Mar 26 12:24:45 | -17 | 0.4 | 14075167 | 20M | CQ YO5OHT KN16 | YO5OHT | FT8 | |||||
| Mar 26 12:24:45 | -19 | 0.2 | 14076103 | 20M | K2UPD F5OYA/P JN03 | F5OYA/P | FT8 | |||||
| Mar 26 12:24:45 | -14 | -0.1 | 14075438 | 20M | CQ LZ1ZF KN22 | LZ1ZF | FT8 | |||||
| Mar 26 12:24:45 | -9 | 0.3 | 14075290 | 20M | CQ IR0SAR JN40 | IR0SAR | FT8 | |||||
| Mar 26 12:24:45 | -20 | 0.1 | 14074850 | 20M | CQ IT9VCE JM77 | IT9VCE | FT8 | |||||
| Mar 26 12:24:45 | -4 | 0.2 | 14075283 | 20M | CQ IZ5VCI JN53 | IZ5VCI | FT8 | |||||
| Mar 26 12:24:45 | -9 | 0.5 | 14076491 | 20M | CQ RL6MT LN08 | RL6MT | FT8 | |||||
| Mar 26 12:24:45 | -6 | -0.3 | 14075068 | 20M | CQ RA3Y KO73 | RA3Y | FT8 | |||||
| Mar 26 12:24:45 | -7 | 0.2 | 14075718 | 20M | CQ EC5M IM98 | EC5M | FT8 | |||||
| Mar 26 12:24:45 | -12 | 0.2 | 14074302 | 20M | SQ5PTZ IK4LZH JN54 | IK4LZH | FT8 | |||||
| Mar 26 12:24:45 | -5 | 1.6 | 14076060 | 20M | M7JVT F5IXN JN23 | F5IXN | FT8 | |||||
| Mar 26 12:24:45 | 4 | 0.3 | 14075387 | 20M | ZF2OO EC3A JN00 | EC3A | FT8 | |||||
| Mar 26 12:24:45 | 5 | 0.1 | 14075904 | 20M | CQ IK4RVY JN64 | IK4RVY | FT8 | |||||
| Mar 26 12:24:45 | 0 | -0 | 14081828 | 20M | N3US HA7TM JN97 | HA7TM | FT4 | |||||
| Mar 26 12:24:30 | -16 | 0.1 | 14074500 | 20M | RK1B RA1QCX KP80 | RA1QCX | FT8 | |||||
| Mar 26 12:24:30 | -9 | 0 | 14075130 | 20M | CQ LY3PW KO05 | LY3PW | FT8 | |||||
| Mar 26 12:24:30 | -15 | 0.2 | 14076265 | 20M | CQ F4DIA JN36 | F4DIA | FT8 | |||||
| Mar 26 12:24:30 | -12 | -0.9 | 14075681 | 20M | CQ I0XNH JN62 | I0XNH | FT8 | |||||
| Mar 26 12:24:30 | -13 | 0.3 | 14074879 | 20M | IT9ACJ VE3DZN IM99 | VE3DZN | FT8 | |||||
| Mar 26 12:24:30 | -4 | 0.3 | 14075052 | 20M | CQ UA3RAU LO02 | UA3RAU | FT8 | |||||
| Mar 26 12:24:30 | -7 | 0.2 | 14075686 | 20M | JA0FVU SP4DDS KO03 | SP4DDS | FT8 | |||||
| Mar 26 12:24:30 | -19 | 0.1 | 14076025 | 20M | CQ R6OI KN87 | R6OI | FT8 | |||||
| Mar 26 12:24:30 | 0 | 0.1 | 14075167 | 20M | YO5OHT EA5HKZ IM98 | EA5HKZ | FT8 | |||||
| Mar 26 12:24:30 | 3 | 0.2 | 14075345 | 20M | CQ HA1BF JN86 | HA1BF | FT8 | |||||
| Mar 26 12:24:30 | 5 | 0.5 | 14076550 | 20M | JA0FVU SQ7OCJ KO01 | SQ7OCJ | FT8 | |||||
| Mar 26 12:24:22 | -11 | 0.6 | 14080994 | 20M | CQ PD7RF JO22 | PD7RF | FT4 | |||||
| Mar 26 12:24:15 | -17 | 0.2 | 14075067 | 20M | NZ3K CU7MD HM58 | CU7MD | FT8 | |||||
| Mar 26 12:24:15 | -16 | 0.4 | 14076550 | 20M | CQ JA0FVU PM97 | JA0FVU | FT8 | |||||
| Mar 26 12:24:15 | -17 | 0.3 | 14075397 | 20M | CQ UA3ADW KO85 | UA3ADW | FT8 | |||||
| Mar 26 12:24:15 | -16 | 0.3 | 14074879 | 20M | CQ IT9ACJ JM77 | IT9ACJ | FT8 | |||||
| Mar 26 12:24:15 | -12 | 0.3 | 14075167 | 20M | CQ YO5OHT KN16 | YO5OHT | FT8 | |||||
| Mar 26 12:24:15 | -10 | 0.3 | 14075290 | 20M | CQ IR0SAR JN40 | IR0SAR | FT8 | |||||
| Mar 26 12:24:15 | -15 | 0.1 | 14075503 | 20M | SQ5PTZ EA4IOW IN70 | EA4IOW | FT8 | |||||
| Mar 26 12:24:15 | -10 | 0.5 | 14076491 | 20M | CQ RL6MT LN08 | RL6MT | FT8 | |||||
| Mar 26 12:24:15 | -2 | -0.3 | 14075068 | 20M | CQ RA3Y KO73 | RA3Y | FT8 | |||||
| Mar 26 12:24:15 | -14 | 0.1 | 14075476 | 20M | CQ CT7AUT IM67 | CT7AUT | FT8 | |||||
| Mar 26 12:24:15 | -11 | -0.1 | 14075438 | 20M | CQ LZ1ZF KN22 | LZ1ZF | FT8 | |||||
| Mar 26 12:24:15 | -1 | 0.3 | 14075387 | 20M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Mar 26 12:24:15 | -9 | 0.2 | 14076147 | 20M | R8CHS SP8FNA KO11 | SP8FNA | FT8 | |||||
| Mar 26 12:24:15 | -10 | 0.4 | 14074754 | 20M | MW6IUT CT1GFK IM67 | CT1GFK | FT8 | |||||
| Mar 26 12:24:15 | -13 | 0.2 | 14074302 | 20M | SQ5PTZ IK4LZH JN54 | IK4LZH | FT8 | |||||
| Mar 26 12:24:15 | -7 | 0.2 | 14075718 | 20M | CQ EC5M IM98 | EC5M | FT8 |


