PSK Reporter
Here you can find an overview of all digital radio stations I have personally received, including modes such as PSK, FT8, WSPR, and JS8. You can easily filter by band, mode, or callsign to see which stations have been logged worldwide and how HF propagation is developing.
This page provides a complete summary of the received amateur radio signals. The same data is also available on my pskreporter.info page. For reception, I typically use OpenWebRX in combination with an RTL-SDR v4 connected to a Youloop antenna located in the attic, positioned behind a Velux roof window. You will also find me on qrzcq.com.

Dates and times are shown in UTC
| # | Date/Time | dBm | DT | Freq | Band | Message | Callsign | Mode | Interval | ccode | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 20:33:45 | -12 | 0 | 7048674 | 40M | M2X DL8OBF JO52 | DL8OBF | FT4 | |||||
| Mar 16 20:33:45 | 2 | 0.3 | 7047780 | 40M | CQ EA5ET IM99 | EA5ET | FT4 | |||||
| Mar 16 20:33:37 | -1 | -0.8 | 7049302 | 40M | OT8P GM4VYQ IO76 | GM4VYQ | FT4 | |||||
| Mar 16 20:33:30 | -19 | 0.1 | 7076085 | 40M | 8Q7PR UW4SU KN28 | UW4SU | FT8 | |||||
| Mar 16 20:33:30 | -18 | 0.1 | 7075288 | 40M | CQ YO2MKE KN05 | YO2MKE | FT8 | |||||
| Mar 16 20:33:30 | -17 | 0.3 | 7076044 | 40M | 8Q7PR IW5BTT JN52 | IW5BTT | FT8 | |||||
| Mar 16 20:33:30 | -8 | 0.6 | 7074854 | 40M | TA7HF US2UM KO50 | US2UM | FT8 | |||||
| Mar 16 20:33:30 | -16 | 0.2 | 7075694 | 40M | CQ IR0SAR JN40 | IR0SAR | FT8 | |||||
| Mar 16 20:33:30 | -2 | 0.4 | 7074898 | 40M | 8Q7PR EA2CD IN82 | EA2CD | FT8 | |||||
| Mar 16 20:33:30 | -11 | 0.4 | 7075952 | 40M | 8Q7PR EA4II IN80 | EA4II | FT8 | |||||
| Mar 16 20:33:30 | 5 | 0.2 | 7076093 | 40M | CQ EI8GS IO51 | EI8GS | FT8 | |||||
| Mar 16 20:33:30 | -9 | -0 | 7048673 | 40M | CQ DL8OBF JO52 | DL8OBF | FT4 | |||||
| Mar 16 20:33:22 | -10 | -0.8 | 7049302 | 40M | OT8P GM4VYQ IO76 | GM4VYQ | FT4 | |||||
| Mar 16 20:33:15 | -5 | 0.2 | 7076538 | 40M | DB4VI LZ3CB KN32 | LZ3CB | FT8 | |||||
| Mar 16 20:33:15 | -17 | 0.1 | 7076395 | 40M | CQ LZ2FP KN13 | LZ2FP | FT8 | |||||
| Mar 16 20:33:15 | -6 | 0.4 | 7076634 | 40M | V51WH HA5ZK JN97 | HA5ZK | FT8 | |||||
| Mar 16 20:33:15 | -8 | 0.2 | 7075816 | 40M | YB7SKM 9A6R JN83 | 9A6R | FT8 | |||||
| Mar 16 20:33:15 | -7 | 0 | 7048103 | 40M | MM0EAX IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:33:07 | -16 | -0 | 7049305 | 40M | G0HSP HG7WDL JN97 | HG7WDL | FT4 | |||||
| Mar 16 20:33:00 | -11 | 0.2 | 7076590 | 40M | CQ EA5QS IM98 | EA5QS | FT8 | |||||
| Mar 16 20:33:00 | -20 | 0.2 | 7076085 | 40M | 8Q7PR UW4SU KN28 | UW4SU | FT8 | |||||
| Mar 16 20:33:00 | -14 | 0.5 | 7075952 | 40M | 8Q7PR EA4II IN80 | EA4II | FT8 | |||||
| Mar 16 20:33:00 | -7 | 0.5 | 7074898 | 40M | 8Q7PR EA2CD IN82 | EA2CD | FT8 | |||||
| Mar 16 20:33:00 | -16 | 0.3 | 7076044 | 40M | 8Q7PR IW5BTT JN52 | IW5BTT | FT8 | |||||
| Mar 16 20:33:00 | -22 | 0.5 | 7075794 | 40M | IW2BZY U1BD KO59 | U1BD | FT8 | |||||
| Mar 16 20:33:00 | -14 | 0.3 | 7075694 | 40M | CQ IR0SAR JN40 | IR0SAR | FT8 | |||||
| Mar 16 20:33:00 | -7 | 0.2 | 7075177 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Mar 16 20:33:00 | -7 | 0.2 | 7047780 | 40M | CQ EA5ET IM99 | EA5ET | FT4 | |||||
| Mar 16 20:32:45 | -13 | 0.1 | 7076556 | 40M | CQ 4X1UF KM72 | 4X1UF | FT8 | |||||
| Mar 16 20:32:45 | -14 | 0.1 | 7076394 | 40M | CQ LZ2FP KN13 | LZ2FP | FT8 | |||||
| Mar 16 20:32:45 | -7 | 0.1 | 7075525 | 40M | YB7SKM 9A6R JN83 | 9A6R | FT8 | |||||
| Mar 16 20:32:45 | -21 | 0.1 | 7075857 | 40M | CQ IK4RVY JN64 | IK4RVY | FT8 | |||||
| Mar 16 20:32:45 | -8 | 0.2 | 7076295 | 40M | CQ EA5PG IM98 | EA5PG | FT8 | |||||
| Mar 16 20:32:45 | 2 | 0 | 7075135 | 40M | SP5GTI IZ5CMG JN53 | IZ5CMG | FT8 | |||||
| Mar 16 20:32:45 | -4 | 0.3 | 7075607 | 40M | V51WH OH5BM KP41 | OH5BM | FT8 | |||||
| Mar 16 20:32:45 | -11 | 0 | 7048649 | 40M | GU7DAI DL8OBF JO52 | DL8OBF | FT4 | |||||
| Mar 16 20:32:45 | -5 | 0 | 7048102 | 40M | MM0EAX IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:32:37 | 14 | 0.4 | 7048360 | 40M | CQ MM0EAX IO89 | MM0EAX | FT4 | |||||
| Mar 16 20:32:30 | -15 | 0.2 | 7074785 | 40M | 8Q7PR YU2LOM KN04 | YU2LOM | FT8 | |||||
| Mar 16 20:32:30 | -16 | 0.1 | 7075275 | 40M | CQ SV2DGH KN10 | SV2DGH | FT8 | |||||
| Mar 16 20:32:30 | -8 | 0.2 | 7076590 | 40M | CQ EA5QS IM98 | EA5QS | FT8 | |||||
| Mar 16 20:32:30 | -24 | 0.4 | 7075794 | 40M | IW2BZY U1BD KO59 | U1BD | FT8 | |||||
| Mar 16 20:32:30 | -15 | 0.1 | 7075288 | 40M | CQ YO2MKE KN05 | YO2MKE | FT8 | |||||
| Mar 16 20:32:30 | -16 | 0.4 | 7075952 | 40M | 8Q7PR EA4II IN80 | EA4II | FT8 | |||||
| Mar 16 20:32:30 | -13 | 0.3 | 7076045 | 40M | 8Q7PR IW5BTT JN52 | IW5BTT | FT8 | |||||
| Mar 16 20:32:30 | -1 | 0.4 | 7074603 | 40M | CQ CT7AIU IM67 | CT7AIU | FT8 | |||||
| Mar 16 20:32:30 | -13 | 0.2 | 7075656 | 40M | CQ EF5VF IM99 | EF5VF | FT8 | |||||
| Mar 16 20:32:30 | -2 | 0 | 7048102 | 40M | ON1AJ IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:32:22 | -10 | -0.8 | 7049302 | 40M | G0HSP GM4VYQ IO76 | GM4VYQ | FT4 | |||||
| Mar 16 20:32:15 | -16 | 0.1 | 7075158 | 40M | YC2BUZ IW0QO JN63 | IW0QO | FT8 | |||||
| Mar 16 20:32:15 | -21 | 0.1 | 7076160 | 40M | TB4NCT EA5JDG IM99 | EA5JDG | FT8 | |||||
| Mar 16 20:32:15 | -12 | 0.3 | 7075537 | 40M | TB4NCT EA4IJS IN80 | EA4IJS | FT8 | |||||
| Mar 16 20:32:15 | -13 | 0 | 7076395 | 40M | CQ LZ2FP KN13 | LZ2FP | FT8 | |||||
| Mar 16 20:32:15 | -8 | 0.1 | 7075525 | 40M | YB7SKM 9A6R JN83 | 9A6R | FT8 | |||||
| Mar 16 20:32:15 | -4 | 0.2 | 7076295 | 40M | CQ EA5PG IM98 | EA5PG | FT8 | |||||
| Mar 16 20:32:15 | -17 | 0.1 | 7075946 | 40M | YC2BUZ EA8FB IL18 | EA8FB | FT8 | |||||
| Mar 16 20:32:15 | -14 | 0.1 | 7075858 | 40M | CQ IK4RVY JN64 | IK4RVY | FT8 | |||||
| Mar 16 20:32:15 | 2 | 0.3 | 7075607 | 40M | V51WH OH5BM KP41 | OH5BM | FT8 | |||||
| Mar 16 20:32:15 | 2 | 0 | 7075135 | 40M | SP5GTI IZ5CMG JN53 | IZ5CMG | FT8 | |||||
| Mar 16 20:32:15 | -10 | -0 | 7048649 | 40M | M2X DL8OBF JO52 | DL8OBF | FT4 | |||||
| Mar 16 20:32:15 | 3 | -0.1 | 7048283 | 40M | MW0CVT F4JQH JN12 | F4JQH | FT4 | |||||
| Mar 16 20:32:15 | -2 | -0 | 7048102 | 40M | ON1AJ IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:32:00 | -24 | 0.2 | 7075900 | 40M | CQ SQ8AA KN19 | SQ8AA | FT8 | |||||
| Mar 16 20:32:00 | -3 | 0.4 | 7074898 | 40M | 8Q7PR EA2CD IN82 | EA2CD | FT8 | |||||
| Mar 16 20:32:00 | -9 | 0.1 | 7076590 | 40M | CQ EA5QS IM98 | EA5QS | FT8 | |||||
| Mar 16 20:32:00 | -11 | 0.4 | 7075794 | 40M | IW2BZY U1BD KO59 | U1BD | FT8 | |||||
| Mar 16 20:32:00 | -15 | 0.4 | 7075952 | 40M | 8Q7PR EA4II IN80 | EA4II | FT8 | |||||
| Mar 16 20:32:00 | -2 | 0.4 | 7074604 | 40M | CQ CT7AIU IM67 | CT7AIU | FT8 | |||||
| Mar 16 20:32:00 | -10 | 0.1 | 7075656 | 40M | CQ EF5VF IM99 | EF5VF | FT8 | |||||
| Mar 16 20:31:45 | -12 | 0.2 | 7075525 | 40M | YB7SKM 9A6R JN83 | 9A6R | FT8 | |||||
| Mar 16 20:31:45 | -11 | 0.2 | 7076556 | 40M | CQ 4X1UF KM72 | 4X1UF | FT8 | |||||
| Mar 16 20:31:45 | -2 | 0.4 | 7076608 | 40M | DC5BO R1BEO KP50 | R1BEO | FT8 | |||||
| Mar 16 20:31:45 | 1 | 0.2 | 7076538 | 40M | DK5ON LZ3CB KN32 | LZ3CB | FT8 | |||||
| Mar 16 20:31:45 | -9 | 0.2 | 7076295 | 40M | CQ EA5PG IM98 | EA5PG | FT8 | |||||
| Mar 16 20:31:45 | 5 | 0.4 | 7076634 | 40M | V51WH HA5ZK JN97 | HA5ZK | FT8 | |||||
| Mar 16 20:31:45 | -8 | 0.1 | 7075858 | 40M | CQ IK4RVY JN64 | IK4RVY | FT8 | |||||
| Mar 16 20:31:45 | -6 | 0.3 | 7075537 | 40M | TB4NCT EA4IJS IN80 | EA4IJS | FT8 | |||||
| Mar 16 20:31:45 | -15 | 0.1 | 7075946 | 40M | YC2BUZ EA8FB IL18 | EA8FB | FT8 | |||||
| Mar 16 20:31:45 | -1 | 0.3 | 7075607 | 40M | V51WH OH5BM KP41 | OH5BM | FT8 | |||||
| Mar 16 20:31:45 | 2 | 0.1 | 7075135 | 40M | SP5GTI IZ5CMG JN53 | IZ5CMG | FT8 | |||||
| Mar 16 20:31:45 | -16 | -0.1 | 7048924 | 40M | CQ RSGB PD2PKM JO21 | PD2PKM | FT4 | |||||
| Mar 16 20:31:45 | -2 | 0 | 7048101 | 40M | ON1AJ IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:31:30 | -8 | 0.2 | 7076590 | 40M | CQ EA5QS IM98 | EA5QS | FT8 | |||||
| Mar 16 20:31:30 | -17 | 0.1 | 7074902 | 40M | 8Q7PR YO3EGE KN34 | YO3EGE | FT8 | |||||
| Mar 16 20:31:30 | -24 | 0.8 | 7075967 | 40M | 8Q7PR UR5EEW KN68 | UR5EEW | FT8 | |||||
| Mar 16 20:31:30 | -19 | 0.1 | 7075693 | 40M | CQ IR0SAR JN40 | IR0SAR | FT8 | |||||
| Mar 16 20:31:30 | -24 | 0.2 | 7075900 | 40M | CQ SQ8AA KN19 | SQ8AA | FT8 | |||||
| Mar 16 20:31:30 | -16 | 0.4 | 7075952 | 40M | 8Q7PR EA4II IN80 | EA4II | FT8 | |||||
| Mar 16 20:31:30 | -3 | 0.4 | 7074899 | 40M | 8Q7PR EA2CD IN82 | EA2CD | FT8 | |||||
| Mar 16 20:31:30 | -7 | 0.4 | 7074604 | 40M | CQ CT7AIU IM67 | CT7AIU | FT8 | |||||
| Mar 16 20:31:30 | -2 | 0.1 | 7075177 | 40M | CQ EC3A JN00 | EC3A | FT8 | |||||
| Mar 16 20:31:30 | -14 | 0.1 | 7075656 | 40M | CQ EF5VF IM99 | EF5VF | FT8 | |||||
| Mar 16 20:31:30 | -19 | 0.2 | 7049002 | 40M | CQ EA5JAR IM98 | EA5JAR | FT4 | |||||
| Mar 16 20:31:30 | -14 | -0.1 | 7048923 | 40M | CQ RSGB PD2PKM JO21 | PD2PKM | FT4 | |||||
| Mar 16 20:31:30 | -5 | -0 | 7048264 | 40M | M7JIC HG7WDL JN97 | HG7WDL | FT4 | |||||
| Mar 16 20:31:30 | -7 | -0 | 7048102 | 40M | M2X IU0TPA JN61 | IU0TPA | FT4 | |||||
| Mar 16 20:31:15 | -18 | 0 | 7075158 | 40M | YC2BUZ IW0QO JN63 | IW0QO | FT8 | |||||
| Mar 16 20:31:15 | -10 | 0.1 | 7076556 | 40M | CQ 4X1UF KM72 | 4X1UF | FT8 | |||||
| Mar 16 20:31:15 | -16 | 0.1 | 7075946 | 40M | YC2BUZ EA8FB IL18 | EA8FB | FT8 | |||||
| Mar 16 20:31:15 | -10 | 0.2 | 7075525 | 40M | EA9AA 9A6R JN83 | 9A6R | FT8 |


