PSK Reporter
Here you can find an overview of all digital radio stations I have personally received, including modes such as PSK, FT8, WSPR, and JS8. You can easily filter by band, mode, or callsign to see which stations have been logged worldwide and how HF propagation is developing.
This page provides a complete summary of the received amateur radio signals. The same data is also available on my pskreporter.info page. For reception, I typically use OpenWebRX in combination with an RTL-SDR v4 connected to a Youloop antenna located in the attic, positioned behind a Velux roof window. You will also find me on qrzcq.com.

Dates and times are shown in UTC
| # | Date/Time | dBm | DT | Freq | Band | Message | Callsign | Mode | Interval | ccode | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 13:45:15 | -17 | -0.1 | 21141948 | 15M | CQ EA7AH IM67 | EA7AH | FT4 | |||||
| Mar 26 13:45:00 | -16 | 0.1 | 21074573 | 15M | CQ TA2ANK KM69 | TA2ANK | FT8 | |||||
| Mar 26 13:45:00 | -21 | 0.2 | 21075814 | 15M | NA2NY R3OZ KO91 | R3OZ | FT8 | |||||
| Mar 26 13:45:00 | -3 | -0 | 21076121 | 15M | CQ 9H4JX JM76 | 9H4JX | FT8 | |||||
| Mar 26 13:45:00 | -12 | 0.3 | 21076391 | 15M | PC2F R6FX LN14 | R6FX | FT8 | |||||
| Mar 26 13:45:00 | -16 | 0.1 | 21075351 | 15M | DA6HU RC2DD KO85 | RC2DD | FT8 | |||||
| Mar 26 13:45:00 | 1 | 0.1 | 21076820 | 15M | CQ LZ3DC KN32 | LZ3DC | FT8 | |||||
| Mar 26 13:45:00 | 13 | 0.5 | 21076449 | 15M | SP8WAS SV1EKI KM18 | SV1EKI | FT8 | |||||
| Mar 26 13:45:00 | 7 | 0.2 | 21076147 | 15M | CQ YO9PH KN35 | YO9PH | FT8 | |||||
| Mar 26 13:45:00 | 10 | 0.3 | 21075253 | 15M | CQ R2CA KO85 | R2CA | FT8 | |||||
| Mar 26 13:45:00 | 5 | 0.1 | 21142043 | 15M | CQ SV8DJW KM26 | SV8DJW | FT4 | |||||
| Mar 26 13:45:00 | -12 | -0.1 | 21141948 | 15M | CQ EA7AH IM67 | EA7AH | FT4 | |||||
| Mar 26 13:44:45 | -22 | 0.1 | 21075560 | 15M | F4UIT LZ3AD KN32 | LZ3AD | FT8 | |||||
| Mar 26 13:44:45 | -9 | 0.1 | 21074607 | 15M | C6AFD UA6HBJ LN04 | UA6HBJ | FT8 | |||||
| Mar 26 13:44:45 | -18 | 1.4 | 21074988 | 15M | CQ R2ZDO KN99 | R2ZDO | FT8 | |||||
| Mar 26 13:44:45 | 0 | 0.9 | 21074882 | 15M | EY8MM UA3SCU KO94 | UA3SCU | FT8 | |||||
| Mar 26 13:44:45 | -20 | 0.2 | 21075741 | 15M | 3W9A EA7JYN IM77 | EA7JYN | FT8 | |||||
| Mar 26 13:44:45 | -17 | 0.1 | 21075556 | 15M | <...> K4KWZ EM93 | K4KWZ | FT8 | |||||
| Mar 26 13:44:45 | -8 | 0.3 | 21075711 | 15M | CQ SV3AUW KM17 | SV3AUW | FT8 | |||||
| Mar 26 13:44:45 | -13 | 0.2 | 21076018 | 15M | DF8MV R6DVV KN95 | R6DVV | FT8 | |||||
| Mar 26 13:44:45 | 5 | 0.1 | 21074869 | 15M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Mar 26 13:44:45 | 12 | 0.1 | 21074602 | 15M | 3W9A UR4QWW KN77 | UR4QWW | FT8 | |||||
| Mar 26 13:44:45 | 14 | 0.1 | 21076953 | 15M | W9DHI SV1FJP KM17 | SV1FJP | FT8 | |||||
| Mar 26 13:44:45 | -6 | 0.3 | 21075947 | 15M | C6AFD RW6MMU LN07 | RW6MMU | FT8 | |||||
| Mar 26 13:44:45 | 0 | 0.1 | 21075150 | 15M | 3W9A UT5EY KN67 | UT5EY | FT8 | |||||
| Mar 26 13:44:45 | 4 | 0.1 | 21142043 | 15M | CQ SV8DJW KM26 | SV8DJW | FT4 | |||||
| Mar 26 13:44:30 | -24 | 0.1 | 21075017 | 15M | CQ W9DHI EN63 | W9DHI | FT8 | |||||
| Mar 26 13:44:30 | -24 | 0 | 21075995 | 15M | CQ OR7K JO21 | OR7K | FT8 | |||||
| Mar 26 13:44:30 | -18 | 0.1 | 21074692 | 15M | DA6HU RW4HB LO53 | RW4HB | FT8 | |||||
| Mar 26 13:44:30 | -8 | 0.1 | 21074572 | 15M | CQ TA2ANK KM69 | TA2ANK | FT8 | |||||
| Mar 26 13:44:30 | -14 | -0.3 | 21074807 | 15M | CQ DX K6EID EM73 | K6EID | FT8 | |||||
| Mar 26 13:44:30 | -21 | 0.1 | 21075351 | 15M | DA6HU RC2DD KO85 | RC2DD | FT8 | |||||
| Mar 26 13:44:30 | -7 | 0.1 | 21076820 | 15M | CQ LZ3DC KN32 | LZ3DC | FT8 | |||||
| Mar 26 13:44:30 | 5 | 0.2 | 21075253 | 15M | CQ R2CA KO85 | R2CA | FT8 | |||||
| Mar 26 13:44:30 | 0 | 0.1 | 21142043 | 15M | CQ SV8DJW KM26 | SV8DJW | FT4 | |||||
| Mar 26 13:44:15 | -18 | 0.9 | 21074988 | 15M | CQ R2ZDO KN99 | R2ZDO | FT8 | |||||
| Mar 26 13:44:15 | -24 | 0.1 | 21075555 | 15M | <...> K4KWZ EM93 | K4KWZ | FT8 | |||||
| Mar 26 13:44:15 | -11 | 0.1 | 21074608 | 15M | C6AFD UA6HBJ LN04 | UA6HBJ | FT8 | |||||
| Mar 26 13:44:15 | -22 | 2.4 | 21075559 | 15M | F4UIT LZ3AD KN32 | LZ3AD | FT8 | |||||
| Mar 26 13:44:15 | -18 | 0.3 | 21075001 | 15M | C6AFD RO6K KN75 | RO6K | FT8 | |||||
| Mar 26 13:44:15 | -12 | -0.1 | 21074834 | 15M | DO9YU R2DTQ KO85 | R2DTQ | FT8 | |||||
| Mar 26 13:44:15 | -7 | 0.5 | 21074882 | 15M | EY8MM UA3SCU KO94 | UA3SCU | FT8 | |||||
| Mar 26 13:44:15 | -16 | 0.1 | 21076465 | 15M | G0BLQ KJ4RWD EM60 | KJ4RWD | FT8 | |||||
| Mar 26 13:44:15 | -13 | 0.6 | 21075712 | 15M | CQ SV3AUW KM17 | SV3AUW | FT8 | |||||
| Mar 26 13:44:15 | -12 | 0.3 | 21075741 | 15M | 3W9A EA7JYN IM77 | EA7JYN | FT8 | |||||
| Mar 26 13:44:15 | -12 | 0.3 | 21076018 | 15M | DF8MV R6DVV KN95 | R6DVV | FT8 | |||||
| Mar 26 13:44:15 | -8 | 0.3 | 21074315 | 15M | DO3HCS RA6OY KN88 | RA6OY | FT8 | |||||
| Mar 26 13:44:15 | 16 | 0.2 | 21074602 | 15M | 3W9A UR4QWW KN77 | UR4QWW | FT8 | |||||
| Mar 26 13:44:15 | 0 | 0.1 | 21075151 | 15M | 3W9A UT5EY KN67 | UT5EY | FT8 | |||||
| Mar 26 13:44:15 | -7 | 0.1 | 21076113 | 15M | CQ EA7EQN IM87 | EA7EQN | FT8 | |||||
| Mar 26 13:44:15 | -2 | -0 | 21141947 | 15M | CQ EA7AH IM67 | EA7AH | FT4 | |||||
| Mar 26 13:44:00 | -14 | 0 | 21074572 | 15M | CQ TA2ANK KM69 | TA2ANK | FT8 | |||||
| Mar 26 13:44:00 | -24 | 0.2 | 21075824 | 15M | CQ UA3SNB LO14 | UA3SNB | FT8 | |||||
| Mar 26 13:44:00 | -21 | 0.1 | 21075352 | 15M | DA6HU RC2DD KO85 | RC2DD | FT8 | |||||
| Mar 26 13:44:00 | -12 | -0.3 | 21074810 | 15M | CQ DX K6EID EM73 | K6EID | FT8 | |||||
| Mar 26 13:44:00 | -3 | 0.1 | 21076820 | 15M | CQ LZ3DC KN32 | LZ3DC | FT8 | |||||
| Mar 26 13:44:00 | 1 | 0.1 | 21076953 | 15M | KB6DAD SV1FJP KM17 | SV1FJP | FT8 | |||||
| Mar 26 13:44:00 | 18 | 0.1 | 21076147 | 15M | CQ YO9PH KN35 | YO9PH | FT8 | |||||
| Mar 26 13:44:00 | 6 | 0.2 | 21075253 | 15M | CQ R2CA KO85 | R2CA | FT8 | |||||
| Mar 26 13:44:00 | 3 | 0.1 | 21075056 | 15M | K4KWZ UX4LX KN89 | UX4LX | FT8 | |||||
| Mar 26 13:44:00 | -2 | -0.1 | 21141948 | 15M | CQ EA7AH IM67 | EA7AH | FT4 | |||||
| Mar 26 13:43:45 | -23 | 0.3 | 21074988 | 15M | CQ R2ZDO KN99 | R2ZDO | FT8 | |||||
| Mar 26 13:43:45 | -6 | 0.2 | 21074607 | 15M | C6AFD UA6HBJ LN04 | UA6HBJ | FT8 | |||||
| Mar 26 13:43:45 | -18 | 0.4 | 21075001 | 15M | C6AFD RO6K KN75 | RO6K | FT8 | |||||
| Mar 26 13:43:45 | -14 | 0.1 | 21075150 | 15M | 3W9A UT5EY KN67 | UT5EY | FT8 | |||||
| Mar 26 13:43:45 | -6 | 1.3 | 21074883 | 15M | EY8MM UA3SCU KO94 | UA3SCU | FT8 | |||||
| Mar 26 13:43:45 | -19 | 0.2 | 21075555 | 15M | <...> K4KWZ EM93 | K4KWZ | FT8 | |||||
| Mar 26 13:43:45 | 5 | 0.5 | 21076862 | 15M | DO9MKN R1ZDG KP67 | R1ZDG | FT8 | |||||
| Mar 26 13:43:45 | -11 | 0.2 | 21075712 | 15M | CQ SV3AUW KM17 | SV3AUW | FT8 | |||||
| Mar 26 13:43:45 | -12 | 0.3 | 21076018 | 15M | DG4FAI R6DVV KN95 | R6DVV | FT8 | |||||
| Mar 26 13:43:45 | -12 | 0.3 | 21075741 | 15M | 3W9A EA7JYN IM77 | EA7JYN | FT8 | |||||
| Mar 26 13:43:45 | -7 | 0.4 | 21074314 | 15M | DO3HCS RA6OY KN88 | RA6OY | FT8 | |||||
| Mar 26 13:43:45 | 16 | 0.2 | 21074602 | 15M | 3W9A UR4QWW KN77 | UR4QWW | FT8 | |||||
| Mar 26 13:42:00 | -18 | 0 | 21096056 | 15M | SM2OTU KP16 23 | SM2OTU | WSPR | |||||
| Mar 26 13:43:45 | 5 | 0.1 | 21142043 | 15M | CQ SV8DJW KM26 | SV8DJW | FT4 | |||||
| Mar 26 13:43:45 | -6 | -0.1 | 21141948 | 15M | CQ EA7AH IM67 | EA7AH | FT4 | |||||
| Mar 26 13:43:30 | -24 | 0.2 | 21075824 | 15M | CQ UA3SNB LO14 | UA3SNB | FT8 | |||||
| Mar 26 13:43:30 | 3 | -0 | 21076121 | 15M | CQ 9H4JX JM76 | 9H4JX | FT8 | |||||
| Mar 26 13:43:30 | -17 | 0.2 | 21075978 | 15M | K1BX RZ4FWA LO23 | RZ4FWA | FT8 | |||||
| Mar 26 13:43:30 | -14 | 0.1 | 21075661 | 15M | C6AFD RA6HIH LN04 | RA6HIH | FT8 | |||||
| Mar 26 13:43:30 | -6 | 0.1 | 21074572 | 15M | CQ TA2ANK KM69 | TA2ANK | FT8 | |||||
| Mar 26 13:43:30 | -4 | 0.2 | 21076820 | 15M | CQ LZ3DC KN32 | LZ3DC | FT8 | |||||
| Mar 26 13:43:30 | -11 | -0.2 | 21074809 | 15M | CQ DX K6EID EM73 | K6EID | FT8 | |||||
| Mar 26 13:43:30 | 1 | 0.2 | 21075056 | 15M | K4KWZ UX4LX KN89 | UX4LX | FT8 | |||||
| Mar 26 13:43:30 | 13 | 0.2 | 21076953 | 15M | KB6DAD SV1FJP KM17 | SV1FJP | FT8 | |||||
| Mar 26 13:43:30 | -4 | 0.1 | 21142043 | 15M | CQ SV8DJW KM26 | SV8DJW | FT4 | |||||
| Mar 26 13:43:15 | -24 | 0.1 | 21075428 | 15M | CQ 9Y4DG FK90 | 9Y4DG | FT8 | |||||
| Mar 26 13:43:15 | -10 | 0.3 | 21074883 | 15M | EY8MM UA3SCU KO94 | UA3SCU | FT8 | |||||
| Mar 26 13:43:15 | -7 | 0.3 | 21075712 | 15M | CQ SV3AUW KM17 | SV3AUW | FT8 | |||||
| Mar 26 13:43:15 | -7 | 0.3 | 21075001 | 15M | C6AFD RO6K KN75 | RO6K | FT8 | |||||
| Mar 26 13:43:15 | -1 | 0.1 | 21075150 | 15M | 3W9A UT5EY KN67 | UT5EY | FT8 | |||||
| Mar 26 13:43:15 | -15 | 0.3 | 21074314 | 15M | DO3HCS RA6OY KN88 | RA6OY | FT8 | |||||
| Mar 26 13:43:15 | 13 | 0.1 | 21074602 | 15M | 3W9A UR4QWW KN77 | UR4QWW | FT8 | |||||
| Mar 26 13:43:15 | -9 | 0.2 | 21076018 | 15M | DG4FAI R6DVV KN95 | R6DVV | FT8 | |||||
| Mar 26 13:43:15 | 0 | 0.2 | 21075741 | 15M | 3W9A EA7JYN IM77 | EA7JYN | FT8 | |||||
| Mar 26 13:43:15 | 5 | 0.1 | 21074869 | 15M | CQ EA8UP IL18 | EA8UP | FT8 | |||||
| Mar 26 13:43:00 | -24 | 0.1 | 21075825 | 15M | CQ UA3SNB LO14 | UA3SNB | FT8 | |||||
| Mar 26 13:43:00 | 0 | -0.1 | 21076121 | 15M | CQ 9H4JX JM76 | 9H4JX | FT8 | |||||
| Mar 26 13:43:00 | 9 | 0.2 | 21076953 | 15M | KB6DAD SV1FJP KM17 | SV1FJP | FT8 | |||||
| Mar 26 13:43:00 | -24 | 0 | 21075767 | 15M | M8HAG UA1ABO KO59 | UA1ABO | FT8 |


